Below you will find a collection of the acronyms & abbreviations used in 300 000 series ETSs, upto and including ETS 300 250 (PE 32, AP 5, V 26). If you wish to have any items corrected or added to this list please supply the relevant information to Julian Pritchard or to the ETSI infoCentre.
If you are looking for an accurate
acronym, the easiest way to find it, is to "click" on Find on the Edit Menu. Then, if you only know the first letter
of the abbreviation you are searching, the following chart will help you.
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Acronyms Beginning with A |
|
| A | ampere |
| AAL | ATM Adaptation Layer |
| AARE | A-Associate Response |
| AARQ | A-Associate Request |
| AB | Access Burst |
| ABM | Asynchronous Balanced Mode |
| AC | Access Class (C0 to C15) |
| AC | alternating current |
| AC | Authentication code |
| ACCH | Associated Control CHannel |
| ACF | Access Control Field |
| ACK | Acknowledgement |
| ACK/NACK | Positive/Negative Acknowledgement |
| ACP | Adjacent Channel Power |
| ACSE | Association Control Service Element |
| ACT | Audiographic Teleconference Terminal |
| ACW | Address Code Word |
| AD | Application Directory |
| AdC | Address Code |
| ADF | Address field |
| ADM | Asynchronous Disconnect Mode |
| ADPCM | Adaptive Differential Pulse Code Modulation |
| AE | Application Entity |
| AF | Access Facility |
| AF | Access Function |
| AFC | Automatic Frequency Control |
| AFI | Authority and Format Identifier |
| AGC | Automatic Gain Control |
| AGCH | Access Grant CHannel |
| AH | Application Header |
| Ai | Action indicator |
| AIF | Additional Information Field |
| AII | Additional Information Indicator |
| AIN | Additional Information Number |
| AIS | Alarm Indication Signalling |
| AIT | Additional Information Type |
| ALERT | Alert Function for different types of alert |
| A-MAP | A-field Map |
| AM | Alphamosaic |
| AM | Amplitude Modulation |
| AMF | Access Management Function |
| AMM | Answer Mode Modem |
| AN | Access Node |
| ANF | Additional Network Feature |
| AOC | Advice of Charge |
| AOC-D | AOC during the call |
| AOC-E | AOC at the end of the call |
| AOC-S | Advice Of Charge: charging information at call set-up Time |
| AP | Access Point |
| APDU | Application Protocol Data Unit |
| APS | auxiliary power source |
| APT | Address Partition Terminator |
| AR1 | Alignment Range 1 |
| AR2 | Alignment Range 2 |
| ARC | Access Rights Class |
| ARD | Access Rights Details |
| ARFCN | Absolute Radio Frequency Channel Number |
| ARI | Access Rights Identity |
| - ARI: Primary ARI | |
| - SARI: Secondary ARI | |
| - TARI: Tertiary ARI | |
| ARL | Acoustic Reference Level |
| ARQ | Automatic Repeat Request |
| ARQ | Automatic Request for Retransmission |
| AS | Application Selection |
| ASAP | As soon As Possible |
| ASE | Application Service Element |
| ASF | Aspect Source Flag |
| ASN | Abstract Syntax Notation |
| ASN.1 | Abstract Syntax Notation One |
| ASP | Assignment Source Point |
| ASP | Abstract Service Primitive |
| ASR | Alarm State request |
| ASTI | At Some Time |
| ATM | Asynchronous Transfer Mode |
| ATPC | Automatic Transmit Power Control |
| ATS | Abstract Test Suite |
| ATT (flag) | Attach |
| AU | Access Unit |
| AU | Administrative Unit |
| AUG | Administrative Unit Group |
| AUI | Attachment Unit Interface |
| AUT | Authority |
| AUTH_KEY | Authentication function identifier |
| AUTH_NO | Authentication function to be used |
| AUTH_PREF | Preferred CPP Authentication function |
| AUTH_REQ | Authentication Request Information Element |
| AUTH_RES | Authentication Response Information Element |
| AUTH2_REQ | Alternative Authentication Request Information Element |
| AUTH2_RES | Alternative Authentication Response Information Element |
| AUXP | AUXiliary Pattern |
| Acronyms Beginning with B | |
| BA | BCCH Allocation |
| BAI | Border Area Indicator |
| BAL | Batch Length |
| BAS | Bit rate Allocation signal |
| BAS_CAP | Base Capabilities Information Element |
| BASET | Base Type |
| b | b-wire of the two wire PSTN line |
| b1 | b-wire connection at the TE input line |
| b2 | b-wire connection at the output port of a series-connected TE |
| B | bandwidth |
| BB | BaseBand |
| B channel | 32 kbit/s Speech or Data Channel (in CT2) |
| BC | Bearer Capability |
| BC | Batch Counter |
| BCC | Base Transceiver Station Colour Code |
| BCCH | Broadcast Control CHannel |
| BCCH_FREQ_NCELL | Frequency of the RF carrier on which the BCCH of a neighbouring cell is transmitted |
| BCD | Binary Coded Decimal |
| BCT | Business Cordless Telephone |
| BCS | Basic Coding Structure |
| BER | Bit Error Ratio |
| BER | Basic Encoding Rules |
| BFI | Bad Frame Indication |
| BGU | Basic Grid Unit |
| BI | Inopportune Behaviour |
| BID | Base Identity code |
| BIS | Bearer Independant Service |
| B-ISDN | Broadband Integrated Services Digital Network |
| BIT | Basic Interconnection Tests |
| Bm | full rate traffic channel |
| B-MAP | B-field MAP |
| BMC | Broadcast Message Control |
| BN | Bit Number |
| BNIG | Before the Next Interaction Globally |
| BNIL | Before the Next Interaction Locally |
| BO | Invalid Behaviour |
| BR | Basic Rate Access |
| BRA | Basic Rate Access |
| BS | Base Station |
| BSA | BS address |
| BS-AG-BLKS-RES | Number of blocks on each common control channel reserved for access grant messages |
| BS-BCCH-SDCCH-COMB | Logical variable that indicates the combination of dedicated and associated control channels on the same physical channel |
| BSC | Base Station Controller |
| BSC-OS | Base Station Controller - Operation System |
| BSIC | Base Transceiver Station Identity Code |
| BS-OS | The part of the BS dealing with the O & M process |
| BS_PA_MFRMS | Number of multiframes between two transmissions of the same paging message to MSs of the same paging group |
| BT | BiT sublayer |
| BT | Business Telecommunications |
| BTS | Base Transceiver Station |
| BV | Valid Behaviour |
| BVR | Basic Version Receiver |
| Acronyms Beginning with C | |
| °C | degree Celsius |
| C | capacitor, capacitance |
| C | Container |
| CA | Capability |
| CA | Cell Allocation |
| CAI | Common Air Interface |
| CAPTAIN | Character And Pattern Telephone Access Information Network |
| CB | Chrominance colour difference, Blue |
| CB | Call Forwarding Busy |
| CBC | Connectionless Bearer Control |
| CBCH | Common Control CHannel |
| CBDS | Connectionless Broadband Data service |
| CC | Call Connect |
| CC | Call Control (functional entity) |
| CC | Channel Control Information Element |
| CC | Call Control, typically a LE |
| CCA | Call Control Agent, typically a TE |
| CCBS | Completion of Calls to Busy Subscriber |
| CCD | Central Control Disabled |
| CCE | Central Control Enabled |
| CCF | Cluster Control Function |
| CCFP | Central Control Fixed Part. |
| CCH | Control CHannels |
| CCIR | International Radio Consultative Committee |
| CCITT | Comité Consultatif International Telegraphic et Telephonique (Consultative Committee on International Telegraphy and Telephony France) |
| CCITT No.5 | CCITT Signalling System No.5 |
| CCM | Communication Channel Management |
| CCMF | Centralised Control and Monitoring Function |
| CCT | Circuit |
| CD | Call Deflection |
| CD | Committee Draft |
| CD | Collision Detection |
| CDA | Call Dflection Alerting |
| CDC | Command Document Continue |
| CDCL | Command Document Capability List |
| CDMA | Code Division Multiple Access (spread spectrum) |
| CDO | Connect Data Overflow |
| CDPB | Command Document Page Boundary |
| CDS | Command Document Start |
| CED | Called station identification |
| CEI | Connection Endpoint Identifier |
| CELL-BAR-ACCESS | Cell Access Barred |
| CELL_RESELECT_HYSTERISIS RXLEV | Hysterisis required for Cell Reselection |
| CEP | Connection End Point |
| CEPT | Conférence des Administrations Européenes des Postes et Télécommunications (European Conference of Postal and Telecommunications Administrations) |
| CEQ | Customer EQuipment |
| CES | Connection Endpoint Suffix |
| CF | Higher layer signalling channel (fast) |
| Cf | feeding capacitor |
| CFB | Call Forwarding Busy |
| CFNR | Call Forwarding No Reply |
| CFP | Cordless Fixed Part |
| CFR | Confirmation to receive |
| CFU | Call Forwarding Unconditional |
| CGLI | Calling Line Identification (functional entity) |
| CH | Call History |
| CH | channel |
| CHAN | Channel Number |
| CHAR | Character Information Element |
| CHM | Channel Marker bit pattern |
| CHMF | Channel Marker bit pattern sent by CFP |
| CHMP | Channel Marker bit pattern sent by CPP |
| C/I | Carrier/Interference Ratio |
| CI | Common Interface |
| CIC | Codec Identity Code |
| CIF | Common Intermediate Format |
| CIG | Calling subscriber identification |
| CIL | Communication Identification Line |
| CIW | Container Identification Word |
| CK | Cipher Key |
| CKEY | Encrypted KEY |
| CL | Higher layer connectionless channel |
| C/L | Connectionless |
| CLF | Higher layer connectionless channel (fast) |
| CLI | Calling Line Identity |
| CLIP | Calling Line Identification Presentation |
| CLIR | Calling Line Identification Restriction |
| CLMS | ConnectionLess Message Service |
| CLNS | Connectionless-mode Network Service |
| CLRR | Circuit Loudness Rating, Receive |
| CLRS | Circuit Loudness Rating, Send |
| CLS | Higher layer connectionless channel (slow) |
| CM | Connection Management |
| CMC | Connectionless Message Control |
| CMD | Command |
| CMF | Control and Monitoring Function |
| CMI | Coding Method Identifier |
| CMIP | Common Management Information Protocol |
| CMIS | Common Management Information Service |
| CMISE | Common Management Information Service Element |
| CME | Connection Management Entity |
| CMM | Call Mode Modem |
| CMP | Channel Management Procedure |
| CMYK | Cyan, Magenta, Yellow, Black |
| CN | Customer Network |
| CN | Connected Number |
| CN | Complete Number |
| CNG | Calling tone |
| CNIP | Calling Name Identification Presentation |
| CNIR | Calling/Connected Name Identification Restriction |
| C/O | Connection oriented |
| CODEC | COder-DECoder |
| Code Word No: | Indicates Number of Octets in Last Code Word |
| COLI | Connected Line Identification (functional entity) |
| COLP | Connected Line Identification Presentation |
| COLR | Connected Line Identification Restriction |
| COM | Complete |
| COMS | Connection Oriented Message Service |
| CONF | Conference Call Add-On |
| Conf | Confirm |
| CONN | Connect |
| CONP | Connected Name Identification Presentation |
| CONS | Connection Oriented-mode Network Service |
| C-PLANE | Control Plane |
| CP | connection point |
| CPP | Cordless Portable Part. Note that CPP=CRE if the CPP has no TIM capability and that CPP=CRE +TIM if the CPP has a TIM capability |
| CR | Chrominance colour difference, Red |
| CR | Connection Request |
| CR | Connection related Function |
| C/R | Command/Response |
| C/R | Command/Response field bit |
| CRC | Cyclic Redundancy Check |
| CRC4 | Cyclic Redundancy Check procedure relating to the 2 048 kbit/s basic frame structure according to CCITT Recommendation G.704 |
| CRE | Cordless Radio Equipment |
| CRP | Command repeat |
| CS | Connected Subaddress |
| CS | Higher layer signalling channel (slow) |
| C&S Control & | Switching functions |
| CSF | Cell Site Function |
| CSI | Called subscriber identification |
| CSMA | Carrier Sense Multiple Access |
| CSMA/CD | Carrier Sense Multiple Access with Collision Detection |
| CSPDN | Circuit Switched Public Data Network |
| CT | Cordless Telephone |
| CT | Call Transfer |
| CT | Connection Type |
| CT2 | Second Generation Cordless Telephone |
| CTA | Common Temporary Address |
| CTAP | Common Temporary Address Pointer |
| CTC | Continue to correct |
| CTR | Response to continue to correct |
| CUG | Closed User Group |
| CW | Call Waiting |
| CX | Co-existence standard |
| Acronyms Beginning with D | |
| D2048U | 2048 kbit/s digital unstructured ONP leased line |
| DA | Destination Address |
| DAdC | Divert AdC |
| DAF | DQDB Access Functions |
| DAM | DECT Authentication Module |
| DAT | DQDB Access Termination |
| DATAM | Document Architecture Transfer And Manipulation |
| dB | decibel |
| dB(775mV) | decibel relative to 775 mV |
| dBc | dB relative to the carrier power |
| DBC | Dummy Bearer Control |
| D-bit | Delivery Confirmation bit |
| dBm | decibel relative to 1mW in 600 ohms |
| dbm | dB relative to 1 milliwatt |
| dBm0(p) | decibel relative to 0 (psophometrically weighted) |
| dBmp | decibel psophometrically weighted |
| dBr | decibel, relative level |
| dB/Rm | decibel per kilometer |
| dBu | decibel relative to 1 V |
| DC | Direct Current |
| DC | Device Coordinates |
| DCAP | Display capability |
| DCC | Differential Chain Code |
| DCCH | Dedicated Control CHannel |
| DCE | Data Circuit Equipment |
| DCF | Data Communication Functions |
| D | channel Signalling channel (in CT2) |
| DCK | A Derived Cipher Key |
| DCN | Disconnect |
| DCN | Data Communication Network |
| DCS | Digital Command Signal |
| DCT | Discrete Cosine Transformation |
| DCW | Data Code Word |
| DD | Deferred Delivery |
| DDA | Defined Display Area |
| DDI | Direct Dialling In |
| DDU | Dialogue Data Unit |
| DET | DETach |
| DECT | Digital European Cordless Telecommunications |
| DF | Data Field |
| DFK | Definable Function Key |
| DIS | Digital Identification Signal |
| DIS | Draft International Standard |
| DISC | Disconnect |
| DISP | Display Information Element |
| DL | Distribution List |
| DL- | Communication between Layer 3 and Data Link Layer |
| DLC | Data Link Connection |
| DLCI | Data Link Connection Identifier |
| DLE | Data Link Entity |
| DLEI | Data Link Endpoint Identifier |
| DL_EST_IND | Data Establish Indication |
| DL_EST_REQ | Data Established Request |
| DLI | Data Link Identifier |
| DLS | Data Link Service |
| DLSAP | Data Link Service Access Point |
| DNIC | Data Network Identification Code |
| DNW | DECT NetWork |
| DM | Derived MAC sublayer |
| DM | Disconnected Mode |
| DMF | DAT Management Function |
| DM-PDU | Derived MAC Protocol Data Unit |
| D-MAP | D-field MAP |
| DNIC | Data Network Identification Code |
| DNW | DECT NetWork |
| DPC | Destination Point Code |
| DPCM | Differential Pulse Code Modulation |
| DQDB | Distributed Queue Dual Bus |
| DRS | Digital Reference Sequence |
| DRX | Discontinuous Reception (Mechanism) |
| DSAA | DECT Standard Authentication Algorithm |
| DS | Primary Rate Access Digital Section |
| DS I | Data Syntax according to CCITT Recommenadtion T.101, Annex B |
| DS II | Data Syntax according to CCITT Recommendation T.101, Annex C |
| DS III | Data Syntax according to CCITT Recommendation T.101, Annex D |
| DSC | Digital Selective Calling |
| DSC | DECT Standard Cipher |
| DSE | Dialogue Service Element |
| DSP | Domain Specific Part |
| DSSA | DECT Standard Authentication Algorithm |
| DSS1 | Digital Subscriber Signalling System No.one |
| DSRR | Digital Short Range Radio |
| DT | Data Terminal Equipment |
| DTAM | Document Transfer Application Management |
| DTC | Digital Transmit Command |
| DTE | Data Terminal Equipment |
| DTMF | Dual Tone Multi-Frequency |
| DTN | Deflected-To Number |
| DTX | Discontinuous Transmission (mechanism) |
| DU | Data Unit |
| DXC | Digital Cross Connect |
| DXE | either a DTE or a DCE |
| Acronyms Beginning with E | |
| e | emf (when used in conjunction with a signal generator) |
| e | earth wire |
| EA | Extended Address field bit |
| EB | External Bit |
| ECC | Error Correction Code |
| ECMA | European Computer Manufacturers' Association |
| ECM | Entitlement Control Message |
| Ec/No | Ratio of energy per modulating bit to the noise spectral density |
| ECN | ERMES Code Number |
| ECW | Even Control Word |
| EDIFACT | Electronic Data Interchange For Administration, Commerce and Transport |
| EFS | Error Free Signal |
| EH | External Host |
| EID | Endpoint Identifier |
| EIR | Equipment Identification Register |
| EIRP | Equivalent Isotropic Radiated Power |
| E-CKEY | Encrypted E-KEY |
| E-KEY | Expected Key |
| E-LAN | Extended LAN |
| EMC | Electro Magnetic Compatibility |
| EMC | Equipment Manufacturer's Code |
| emf | electromotive force |
| EMM | Entitlement Management Message |
| EMMI | Electrical Man Machine Interface |
| EN | Norme Européenne (European Standard) |
| Endwrd | Indicates Last Code Word of a Packet |
| ENL | Number of LSBs to be compared when operating outside home network |
| ENV | European Pre-Standard |
| EOB | End Of Bus |
| EOC | Embedded Operations Channel |
| EOL | End of Line |
| EOM | End of Message |
| EOP | End of Procedure |
| EOR | End of Retransmission |
| ERMES | European Radio Messsage System |
| ERP | Effective Radiated Power |
| ERP | Ear Reference Point |
| ERR | Response to end of Retransmission |
| ER-TPOU | Error Transport Data Protocol Unit |
| ES | End System |
| ESC | ESCape |
| ESD | Electrostatic Discharge |
| ET | Exchange Termination |
| ETI | External Traffic Indicator |
| ETS | European Telecommunications Standard |
| ETS | Executable Test Suite |
| ETSI | European Telecommunications Standards Institute |
| ETS | European Telecommunications Standard |
| EUT | Equipment Under Test |
| E/U-MUX | Switch between E-type and U-type multiplexes |
| EV | Encoding Variation |
| EVE | European Videoconference Experiment |
| E'R, E'G, E'B | Primary (anaalogue) signals (red, green, blue) |
| Acronyms Beginning with F | |
| F " | Final character" registered by ISO 2022 registration authority |
| F | farad |
| FA | Feature Activation Information Element |
| FACCH | Fast Associated Control CHannel |
| FACCH/F | Full rate Fast Associated Control CHannel |
| FACCH/H | Half rate Fast Associated Control CHannel |
| FAS | Frame Alignment Signal |
| FAX | Facsimile |
| FB | Frequency Correction Burst |
| FC4 | Failure Condition |
| FCCH | Frequencyy Correction CHannel |
| FCD | Facsimile Coded Data |
| FCF | Facsimile Control Field |
| FCS | Frame Check Sequence |
| Fe | Nominal Channel Centre Frequency |
| FE | Functional Entity |
| FE | Function Element |
| FEA | Functional Entity Action |
| FEC | Forward Error Correction |
| FER | Frame Erasure Ratio |
| FFC | Free Format Coding |
| ffs | for further study |
| FFT | Fast Fourier Transform |
| FH | Frame Handler function |
| FH | Frequency Hopping |
| FI | Feature Indication Information Element |
| FIE | Facility Information Element |
| FIF | Facsimile Information Field |
| FMID | Fixed Part MAC Identity |
| FN | Frame Number |
| FOR | FS For Further Study |
| FP | Fixed Part |
| FPH | Freephone |
| FR | Frame Relaying Technique |
| FRN | Fragmentation Reference Number |
| FRMR | Frame Reject |
| frO | Frame O |
| FS | Fixed Services |
| FS | Fixed Subscriber |
| FSI | Frequency Subset Indicator |
| FSK | Frequency Shift Keying |
| FSN | Frequency Subset Number |
| FSS | Fixed Satellite Service |
| FSW | Frame Synchronisation Word |
| FT | Fixed radio Termination |
| FT | Format Type bit |
| FTN | Forwarded-To Number |
| FTT | Failure to Train |
| FU | Functional Unit |
| Acronyms Beginning with G | |
| GA | Geographical Area |
| GAdC | Group AdC |
| GDS | Graphics Data Syntax for a multiple workstation interface |
| GDP | Generalized Drawing Primitive |
| GF | Higher layer information control channel |
| GFSK | Gaussian Frequency Shift Keying |
| GFT | Generic Functional Transport |
| GGI | Gateway to Gateway Interworking |
| GHz | GigaHerz |
| GID | General Information and Defintions |
| GFSK | Gaussian Frequency Shift Keying |
| GKS | Graphical Kernel System |
| GM | Group Mode |
| GMSK | Gaussian Minimum Shift Keying (modulation) |
| GNW | Global NetWork |
| GPA | General Polynomial Answer mode modem |
| GPC | General Polynomial Call mode modem |
| GSM | Global System for Mobile Telecommunication |
| GT | Global Titles |
| Acronyms Beginning with H | |
| H | Hexadecimal n,otation, e.g. 2AH is equal to 42 decimal. |
| H | henry |
| HAN | Host Access Network |
| HB | High Band |
| HDB3 | High-Density Bi-polar 3 (line code) |
| HDLC | High Level Data Link Control |
| HDW | Home Data Base |
| HIC | Handset Identity Code |
| HLC | Higher Layer Compatibility |
| HLR | Home Location Register |
| HNL | Number of LSBs to be compared when operating outside home network |
| HOLD | Call Hold |
| HPU | Hand Portable Unit |
| HSD | High Speed Data |
| HSN | Hopping Sequence Number |
| HSSC | High Speed Signalling Capability |
| HW | Hardware |
| Hz | Hertz (cycles per second) |
| Acronyms Beginning with I | |
| I | current |
| I2 | Interface PAC-BS |
| I3 | Interface PNC-PAC |
| I4 | Interface PNC-PNC |
| IA | Initial Address |
| IA | Incoming Access |
| IAB | Initial Address Buffer |
| IACP | Initial Address Confirmation Pointer |
| IASP | Initial Address Service Pointer |
| IA5 | International Alphabet Number five characters |
| Ia | interface point a |
| Ib | interface point b |
| IB | In-Band |
| ICB | Incoming Calls Barred |
| ICD | International Code Designator |
| ICOM CFP | Intercom Capability |
| IOMC | Interface OMC-NMC or OMC-OMC |
| ID | Identity Code (generic name for PID, LID) |
| IDD | International Direct Dialling |
| IDF | Identifier of Data Field |
| IDI | Initial Domain Identifier |
| IDLE_D | D channel preamble pattern |
| ID_LOST | Handshake-lost code word |
| ID_OK | Handshake-ok code word |
| IDP | Initial Domain Part |
| IE | Information Element |
| IEC | International Electrotechnical Commission |
| I-ETS | Interim European Telecommunication Standard |
| IDN | Integrated Digital Network |
| If | feeding current |
| IF | Intermediate Frequency |
| IFEI | International Fixed Equipment Identity |
| IF/RF | Intermediate Frequency/Radio Frequency |
| IM | Initial MAC sublayer |
| IMEI | International Mobile station Equipment Identity |
| IMI | Integral Message Indicator |
| IMM | IMMediately |
| IM-PDU | Initial MAC Protocol Data Unit |
| IMSI | International Mobile Subscriber Identity |
| INCONC | Inconclusive |
| INCZ | Increment ZAP field control bit |
| Ind | Indication |
| INIT | Initialisation Information Element |
| INPUT | INPUT only workstation |
| INT TR | International Transit Exchange |
| IOMC | Interface OMC-OMC or OMC-NMC |
| IPEI | International Portable Equipment Identity |
| IPI | ISDN Preference Indicator |
| IPM | Interpersonal Messaging |
| IPUI | International Portable User Identity |
| IRC | Idle Receiver Control |
| IRG | Implicit ReGeneration |
| I/S | Information/Supervisory Type Packet |
| ISDN | Integrated Services Digital Network |
| ISSI | Inter Switching System Interface |
| ISO | International Standards Organisation |
| ISP-SP | International Standards Organisation - Still Picture |
| ISPBX | Integrated Services Private Branch eXchange |
| ITC | Information Transfer Capability |
| IUT | Implementation Under Test |
| IV | Initial Vector |
| IVAP | ISDN syntax-based VAP |
| IVT | ISDN syntax-based VT |
| IW | Initialisation Word loaded into pseudo-random sequence generators for descrambling |
| IWF | Interworking Function |
| IWU | InterWorking Unit |
| Acronyms Beginning with J | |
| JPEG | Joint Photographic Experts Group |
| Acronyms Beginning with K | |
| k | kilo (103) |
| K | Authentication Key |
| KE | Kernel |
| KEY | Personal Key Number |
| km | Kilometre |
| KP | Keypad Information Element |
| KS | PP authentication session key |
| KS' | FP authentication session key |
| KSG | Key Stream Generator |
| KSS | Key Stream Segment |
| Acronyms Beginning with L | |
| L | inductance |
| L1 | Layer 1 |
| L2 | Layer 2 |
| L2R | Layer 2 Relay |
| L3 | Layer 3 |
| L3_end | Indicates Last Packet of a layer 3 Message |
| LA5 | International Alphabet No. 5 |
| LAC | Location Area Code |
| LAI | Location Area Identification |
| LAPB | Link Access Protocol Balanced |
| LAPC | A DLC protocol |
| LAPD | Link Access Procedure on the D-channel |
| LAP-Dm | Link Access Protocol on the Dm channel |
| LAN | Local Area Network |
| LB | Low Band |
| LBN | Logical Bearer Number |
| LC | Logical Channel |
| LCE | Link Control Entity |
| LCL | Longitudinal Conversion Loss |
| LCM | Lowest Common Multiple |
| LCN | Local Communication Network |
| LCN | Logical Connection Number |
| LCRF | Local Connection Related Functions |
| LE | Local Echo |
| LE | Local Exchange |
| LET | Link Establishment Time |
| LFA | Loss of Frame Alignment |
| LH | Line Hunting |
| LH | Local Host |
| LI | Length Indicator |
| LIC | Link Identification Code |
| LID | Link Identification Code |
| LINK_GRANT | CFP Acknowledgement Assigning Call Reference ID |
| LINK_REQUEST | Link Status Request to seize Link |
| LLC | Logical Link Control |
| LLC | Lower Layer Compatibility |
| LLME | Lower Layer Management Entity |
| LLN | Logical Link Number |
| Lm | Traffic channel with capacity lower than Bm |
| Lmest | Sidetone path loss |
| LME | Layer Management Entity |
| LPLMN | Local PLMN |
| LNB | Low Noise Block (down convertor) |
| LNW | Local NetWork |
| L.O. | Local Oscillator |
| Log | logarithm to the base 10 |
| LOS | Loss of Signal |
| LRGP | Loudness Rating Guard-ring Position |
| LSB | Least Significant Bit |
| LS(0/1) | Link Status bits |
| LSSU | Link Status Signal Unit |
| Lf | feeding inductor |
| LSTR | Listener Sidetone Rating |
| LT | Line Termination |
| LT | Lower Tester |
| LTE | Local Terminal Emulator |
| LTU | Lower Test Unit |
| Acronyms Beginning with M | |
| m | milli (10-3) |
| ms | millisecond |
| M | Mega (106) |
| M | Mandatory |
| M | Modifier function bit |
| MA | Mobile Allocation |
| MAC | Media Access Control |
| MAI | Mobile Allocation Index |
| MAIO | Mobile Allocation Index Offset |
| MALSAN | Maximum Authorised Length of Subaddress Accepted by Network |
| MAN | Metropolitan Area Network |
| MANIC | Manufacturer Identity for CFP and CPP |
| MAP | Mobile Application Part |
| MAU | Medium Attachment Unit |
| mbar | millibar |
| MB | Message Buffer Size |
| MBC | Multiple Bearer Control |
| M-bit | More Data bit |
| MBS | M-bit Sequence |
| MCC | Mobile Country Code |
| MCC | Multiple Channel Coordination |
| MCCC | Multi Connection Call Control |
| MCEI | MAC Connection Endpoint Identification |
| MCF | Message Confirmation |
| MCID | Malicious Call Identification |
| MCU | Multipoint Control Unit |
| MCT | Modem Conformance Tester |
| MD | Mediation Device |
| MD | Message Delimiter |
| MDI | Medium Dependent Interface |
| MDL- | Communication between layer Management and Data Link layer |
| MDM | Normal Disconnected Mode |
| ME | Maintenance Entity |
| MEF | Maintenance Entity Function |
| MEF | Message field |
| MEL | Message Length |
| MF | Mediation Function |
| MFPB | Multi Frequency Push Button |
| MHS | Message Handling System |
| MI | Method Identifier |
| MIC | Manufacturer Identity Code |
| MIC | Medium Interface Connector |
| MID | Message IDentifier |
| MIR | Maximum Information Rate |
| µm | micrometre |
| µm | mass attenuation coefficient |
| MLP | Multilink Procedure |
| M-LT | MAN-Line Termination |
| mm | millimetre |
| MM | Mobility Management |
| MMC | Meet-Me Conference |
| MMF | MSS Management Function |
| MMI | Man Machine Interface |
| MN | MAN Node |
| MNC | Mobile Network Code |
| M-NT | MAN-Network Termination |
| MODEL | Manufactures CPP model identity code |
| MoU | Memorandum of Understanding |
| MPH- | Communication between Management and Data Link layer |
| MPS | Multi-Page Signal |
| MRP | Mouth Reference Point |
| µs | microsecond |
| MS | Mobile Station |
| MS | Mobile Subscriber |
| MSAP | MAC Service Access Point |
| MSB | Most Significant Bit |
| MSC | Mobile Switching Centre |
| MSN | Multiple Subscriber Number |
| MSI | Manufacturer Specific Information |
| MSS | MAN Switching System |
| MS_TXPWR_MAX_CCH | Maximum Allowed Transmitted RF Power for MSs to Access the System until commanded otherwise |
| MSU | Message Signal Unit |
| MT | Mobile Termination |
| MTP | Message Transfer Part |
| MULDEX | Multiplexer/Demultiplexer |
| MUT | Modem Under Test |
| MUX | Time multiplexor |
| MUX1.2 | Signalling Multiplex Mode 1 (two-bit signalling) |
| MUX1.4 | Signalling Multiplex Mode 1 (four-bit signalling) |
| MUX2 | Signalling Multiplex Mode 2 |
| MUX3 | Signalling Multiplex Mode 3 |
| Acronyms Beginning with N | |
| n | nano (10-9) |
| N | Newton |
| NA | Not applicable |
| NAPLPS | North American Presentation Layer Protocol Syntax |
| N/A | Not Applicable |
| NB | Normal Burst |
| NC | Network Connection |
| NC | Number complete indication |
| NCC | PLMN Colour Code |
| NDC | Normalized Device Coordinates |
| NDF | New Data Flag |
| NDUB | Network Determined User Busy |
| NDM | Normal Disconnected Mode |
| NE | Network Elements |
| NEF | Network Element Function |
| NET | Norme Européenne de Télécommunications (European Telecommunications Standard) |
| NF | Normal Frame |
| NFE | Network Facility Extension |
| NI | No impact |
| NIA | Number of Initial Address |
| NL | Network Layer |
| NLR | Network Layer Relay |
| N1 | Maximum number of bits in an X.25 frame as defined in Recommendation X.25, _ 2.4.8.5 |
| nm | nanometre |
| NM | Network Management |
| NM-ASE | Network Management Application Service Element |
| NMC | Network Management Centre |
| NMF | Node Management Function |
| NMF | Network Management Function |
| NNI | Network Node Interface |
| NOF | Normal Operational Frames |
| NOP | Number of Packet |
| NO_POLL | Number of polled CPPs Information Element |
| NP | Numbering Plan |
| NPI | Numbering Plan Identification |
| N(R) | Receive Sequence Number |
| NRM | Normal Response Mode |
| NRZ | Non Return to Zero |
| NRZI | Non Return to Zero Inverted |
| ns | nanosecond |
| N(S) | Send Sequence Number |
| NS | Network Service |
| NSAP | Network Service Access Point |
| NSC | Non-Standard facilities Command |
| NSF | Non-Standard Facilities |
| NSO | Notification Subscription Option |
| NSS | Non-Standard Set-up |
| NT | Network Termination |
| NTP | Normal Transmitted Power |
| NTTA | Network Terminating and Testing Apparatus |
| NT2 | Network Termination 2 |
| NUI | Network User Identification |
| NWK | Network |
| Acronyms Beginning with 0 | |
| _ | ohm |
| O | Optional |
| OA | Overflow Accept |
| OA | Outgoing Access |
| OA&M | Operations, Administration and Maintenance |
| OARAC | On air (de-) Registration Acknowledge Information Element |
| OB | Out-Band |
| OCB | Outgoing Calls Barred |
| OCCC | One Connection Call Control |
| OCW | Odd Control Word |
| OD | Out-Band |
| ODA | Office Document Architecture |
| OMC | Operation and Maintenance Centre |
| O & M | Operation and Maintenance |
| ON | Originating Number |
